DIY Calculator for Varying Meat Weights

Have a batch of meat you'd like to process with our ingredients, but it's not exactly 25 lbs? Use this chart to determine how much Bearded Butcher Seasoning, High Temp Cheese, Dried Food, or other Ingredients to add into your recipe!

Unit Conversions:

  • 3 tsp = 1 TBSP
  • 16 TBSP = 1 Cup

 

 CLICK HERE to view a printable PDF version of this chart

 

BEARDED BUTCHER BLEND SEASONING

PARTIAL BATCH CALCULATION CHART

MEAT BLOCK SIZE:
25# MEAT BLOCK 12.5# MEAT BLOCK 5# MEAT BLOCK 1# MEAT BLOCK
Ingredient: 25# Weight (oz) 25# Volume 12# Weight (oz) 12.5# Volume 5# Weight (oz) 5# Volume 1# Weight (oz) 1# Volume
Original Bearded Butcher Seasoning 13oz 13 1 pack 6.5 1 Cup 2.6 6 Tbsp 0.52 1.2 Tbsp
Hot Bearded Butcher Seasoning 13oz 13 1 pack 6.5 1.25 Cups 2.6 7.5 Tbsp 0.52 1.5 Tbsp
Cajun Bearded Butcher Seasoning 13oz 13 1 pack 6.5 1 Cup 2.6 6.5 Tbsp 0.52 1.3 Tbsp
Chipotle Bearded Butcher Seasoning 13oz 13 1 pack 6.5 1.25 Cups 2.6 7.5 Tbsp 0.52 1.5 Tbsp
Butter Blend Seasoning 13oz 13 1 pack 6.5 1 Cup 2.6 7 Tbsp 0.52 1.4 Tbsp
Bold Blend Seasoning 13oz 13 1 pack 6.5 1 Cup 2.6 7 Tbsp 0.52 1.4 Tbsp
Ranch Seasoning 13oz 13 1 pack 6.5 1.25 Cups 2.6 8 Tbsp 0.52 1.5 Tbsp
Sage Seasoning 7oz 7 1 pack 3.5 1/2 Cup 1.4 3 Tbsp 0.28 2 tsp
Country Style Seasoning 8oz 8 1 pack 4 5/8 Cup 1.6 4 Tbsp 0.32 1 Tbsp
Hot Italian Seasoning 8oz 8 1 pack 4 1/2 Cup 1.6 3.5 Tbsp 0.32 2 tsp
Mild Italian Seasoning 8oz 8 1 pack 4 1/2 Cup 1.6 3 Tbsp 0.32 2 tsp
Bratwurst Seasoning 9oz 9 1 pack 4.5 5/8 Cup 1.8 4 Tbsp 0.36 1 Tbsp
Salt & Pepper Base Seasoning 9oz 9 1 pack 4.5 1/2 Cup 1.8 3.5 Tbsp 0.36 2 tsp
Tailgater Seasoning 10oz 10 1 pack 5 3/4 Cup 2 5 Tbsp 0.4 1 Tbsp
Tomato Basil Seasoning 15oz 15 1 pack 7.5 1.25 Cups 3 8 Tbsp 0.6 1.5 Tbsp
Onion and Bell Pepper Seasoning 15oz 15 1 pack 7.5 1 Cups 3 7 Tbsp 0.6 1.5 Tbsp
Beer Bratwurst Seasoning 15oz 15 1 pack 7.5 1.5 Cups 3 9 Tbsp 0.6 2 Tbsp
Nacho Supreme Seasoning 16oz 16 1 pack 8 1.25 Cups 3.2 8 Tbsp 0.64 1.5 Tbsp
Chorizo Seasoning 1.1lb 17.6 1 pack 8.8 1.75 Cups 3.52 0.75 Cups 0.704 2.5 Tbsp
Supreme Pizza Seasoning  18oz 18 1 pack 9 1.5 Cups 3.6 9 Tbsp 0.72 2 Tbsp
Maple Seasoning 2.15lb 34.4 1 pack 17.2 3 Cups 6.88 1.25 Cups 1.376 4 Tbsp
25# MEAT BLOCK 12.5# MEAT BLOCK 5# MEAT BLOCK 1# MEAT BLOCK
25# Weight (oz) 25# Volume 12# Weight (oz) 12.5# Volume 5# Weight (oz) 5# Volume 1# Weight (oz) 1# Volume
Pink Curing Salt (Sodium Nitrite) - 1 oz 1 1 pack 0.5 2.5 tsp 0.2 1 tsp 0.04 0.25 tsp
Cherry Powder (Veg Stable 525) 1 oz 1 1  pack 0.5 3.75 tsp 0.2 1.5 tsp 0.04 0.35 tsp
Bourbon Flavor Powder  2.5oz 2.5 1 pack 1.25 5 Tbsp 0.5 2 Tbsp 0.1 1.5 tsp
Cultured Celery Powder  (Veg Stable 506) 2.5oz 2.5 1 pack 1.25 2.5 Tbsp 0.5 1 Tbsp 0.1 0.5 tsp
Hickory Smoke Flavor Powder - 3 oz 3 1 pack 1.5 5 Tbsp 0.6 2 Tbsp 0.12 1 tsp
Encapsulated Citric Acid  60% - (Non-GMO) 3oz 3 1 pack 1.5 4 Tbsp 0.6 1.5 Tbsp 0.12 0.75 tsp
Hi-Temp Diced Mozzarella Cheese 2.5lb 40 1 pack 20 3.75 Cups 8 1.5 Cups 1.6 1/3 Cup
Hi-Temp Diced Swiss Cheese 2.5lb 40 1 pack 20 3.75 Cups 8 1.5 Cups 1.6 1/3 Cup
Hi-Temp Diced Hot Pepper Cheese 2.5lb 40 1 pack 20 3.75 Cups 8 1.5 Cups 1.6 1/3 Cup
Hi-Temp Diced Blue Cheese 2.5lb 40 1 pack 20 3.75 Cups 8 1.5 Cups 1.6 1/3 Cup
Hi-Temp Diced Cheddar Cheese 2.5lb 40 1 pack 20 3.75 Cups 8 1.5 Cups 1.6 1/3 Cup
Dried Whole Mustard Seeds  1.5oz Pack 1.5 1 pack 0.75 1.5 Tbsp 0.3 2 tsp 0.06 0.5 tsp
Dried Minced Garlic 2oz  Pack 2 1 pack 1 2.5 Tbsp 0.4 1 Tbsp 0.08 0.5 tsp
Dried Mushroom Bits 4oz 4 1 pack 2 1.25 Cups 0.8 0.5 Cups 0.16 1.5 Tbsp
Dried Diced Pineapple Bits  2.5 lb 40 1 pack 20 3 Cups 8 1.25 Cups 1.6 1/4 Cup
Dried Diced Peaches 2.5lb 40 1 pack 20 3.75 Cups 8 1.5 Cups 1.6 1/3 Cup
Dried Diced Mangoes 2.5lb 40 1 pack 20 3 Cups 8 1.25 Cups 1.6 1/4 Cup
25# MEAT BLOCK 12.5# MEAT BLOCK 5# MEAT BLOCK 1# MEAT BLOCK
25# Weight (oz) 25# Volume 12# Weight (oz) 12.5# Volume 5# Weight (oz) 5# Volume 1# Weight (oz) 1# Volume